Fair Share Dues Investment Amount
A one-time $30 application fee applies for new applicants.
| Number of Employees | For Profit | Non-Profit 501(c)3 | Non-Profit 501(c)6 |
| 1-5 | 210 | 55 | 105 |
| 6-10 | 240 | 60 | 120 |
| 11-20 | 310 | 80 | 155 |
| 21-50 | 395 | 100 | 200 |
| 51-100 | 550 | 140 | 225 |
| 101-150 | 710 | 180 | 355 |
| 151-250 | 840 | 210 | 420 |
| 251-350 | 1050 | 265 | 525 |
| 351-500 | 1260 | 315 | 630 |
| 501-1000 | 2100 | 525 | 1050 |
| Over 1000 | Negotiated | Negotiated | Negotiated |





